FINANCIAL STATEMENTS
Standalone FSConsolidated FS
FINANCIAL STATEMENTS
Division | FY2022 | FY2021 | FY2020 |
---|---|---|---|
I. Current Assets | 3,779 | 3,204 | 2,089 |
II. Noncurrent Assets | 4,442 | 3,849 | 3,327 |
Total Assets | 8,221 | 7,053 | 5,416 |
I. Current Liabilities | 1,944 | 1,540 | 1,556 |
II. Noncurrent Liabilities | 945 | 992 | 81 |
Total Liabilities | 2,889 | 2,533 | 1,636 |
I. Equity Capital | 119 | 119 | 117 |
II. Capital Surplus | 2,652 | 2,557 | 2,390 |
III. Accumulated Other Comprehensive Income | 16 | -58 | -2 |
IV. Other Capital | -44 | -94 | -48 |
V. Retained Earnings | 2,588 | 1,997 | 1,323 |
Total Capital | 5,332 | 4,520 | 3,780 |
Total Liabilities and Capital Sales | 8,221 | 7,053 | 5,416 |
Sales Account | 5,138 | 4,172 | 3,026 |
Cost of Sales | 3,056 | 2,455 | 1,861 |
Gross Profit on Sales | 2,082 | 1,717 | 1,165 |
Sales and Administrative Expenses | 1,086 | 976 | 803 |
Operating Profit | 996 | 741 | 362 |
Income Before Income Taxes | 1,023 | 953 | 24 |
Current Net Profit | 687 | 610 | -300 |
Accumulated Other Comprehensive Income | 25 | 8 | 52 |
Total Comprehensive Income | 713 | 618 | -249 |
(Unit : 100 Million KRW)
Division | FY2022 | FY2021 | FY2020 |
---|---|---|---|
I. Current Assets | 8,414 | 7,695 | 6,465 |
II. Noncurrent Assets | 6,216 | 5,455 | 4,224 |
Total Assets | 14,630 | 13,149 | 10,689 |
I. Current Liabilities | 4,674 | 4,007 | 4,338 |
II. Noncurrent Liabilities | 1,094 | 1,258 | 189 |
Total Liabilities | 5,769 | 5,265 | 4,527 |
I. Equity Attributable to the Parent Company | 6,967 | 6,162 | 4,318 |
Equity Capital | 119 | 119 | 117 |
Capital Surplus | 3,667 | 3,616 | 3,104 |
Accumulated Other Comprehensive Income | -111 | 127 | -52 |
Other Capital | 229 | 196 | 196 |
Retained Earnings | 3,064 | 2,358 | 953 |
II. Non-Controlling Interests | 1,894 | 1,722 | 1,843 |
Total Capital | 8,861 | 7,884 | 6,161 |
Total Liabilities and Capital Sales | 14,630 | 13,149 | 10,689 |
Sales Account | 8,508 | 7,016 | 5,799 |
Cost of Sales | 5,557 | 4,372 | 3,811 |
Gross Profit on Sales | 2,950 | 2,644 | 1,988 |
Sales and Administrative Expenses | 2,040 | 1,969 | 1,923 |
Operating Profit | 910 | 975 | 65 |
Income Before Income Taxes | 1,169 | 1,731 | -406 |
Current Net Profit | 820 | 1,332 | -803 |
Accumulated Other Comprehensive Income | -42 | -3 | 42 |
Total Comprehensive Income | 779 | 1,329 | -762 |
(Unit : 100 Million KRW)